<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How To Monitor Your Social Media Campaigns For Free</title>
	<atom:link href="http://marketinghackz.com/how-to-monitor-your-social-media-campaigns-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketinghackz.com/how-to-monitor-your-social-media-campaigns-for-free/</link>
	<description>Mobile Marketing, Facebook Marketing, Twitter Marketing, SEO and PPC</description>
	<lastBuildDate>Sun, 20 May 2012 19:23:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jack Bremer</title>
		<link>http://marketinghackz.com/how-to-monitor-your-social-media-campaigns-for-free/comment-page-1/#comment-1074</link>
		<dc:creator>Jack Bremer</dc:creator>
		<pubDate>Tue, 23 Jun 2009 11:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://marketinghackz.com/?p=894#comment-1074</guid>
		<description>@ Rich Spalding - Google Alerts do offer a RSS option - this was added about 9 months ago - just login, go to your list of Alerts and there&#039;s the RSS button.
Combine them using feedrinse.com or similar.</description>
		<content:encoded><![CDATA[<p>@ Rich Spalding &#8211; Google Alerts do offer a RSS option &#8211; this was added about 9 months ago &#8211; just login, go to your list of Alerts and there&#8217;s the RSS button.<br />
Combine them using feedrinse.com or similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichSpalding</title>
		<link>http://marketinghackz.com/how-to-monitor-your-social-media-campaigns-for-free/comment-page-1/#comment-1049</link>
		<dc:creator>RichSpalding</dc:creator>
		<pubDate>Thu, 28 May 2009 09:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://marketinghackz.com/?p=894#comment-1049</guid>
		<description>Google Alerts is good, but they do clog my inbox, I wish there was an RSS option.  
Further to campaign tracking, TweetDeck is extremely useful, especially since I recently noticed the AND / OR operators.  </description>
		<content:encoded><![CDATA[<p>Google Alerts is good, but they do clog my inbox, I wish there was an RSS option.<br />
Further to campaign tracking, TweetDeck is extremely useful, especially since I recently noticed the AND / OR operators.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brooks</title>
		<link>http://marketinghackz.com/how-to-monitor-your-social-media-campaigns-for-free/comment-page-1/#comment-1043</link>
		<dc:creator>Chris Brooks</dc:creator>
		<pubDate>Tue, 19 May 2009 16:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://marketinghackz.com/?p=894#comment-1043</guid>
		<description>Good point with feedburner. I have noticed that as well. Some of feedburners tools are nice and in conjunction with the correct plugins and things like that they&#039;re helpful. Do you still use feedburner or have you moved to something else? </description>
		<content:encoded><![CDATA[<p>Good point with feedburner. I have noticed that as well. Some of feedburners tools are nice and in conjunction with the correct plugins and things like that they&#039;re helpful. Do you still use feedburner or have you moved to something else? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasondrohn</title>
		<link>http://marketinghackz.com/how-to-monitor-your-social-media-campaigns-for-free/comment-page-1/#comment-1042</link>
		<dc:creator>jasondrohn</dc:creator>
		<pubDate>Tue, 19 May 2009 13:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://marketinghackz.com/?p=894#comment-1042</guid>
		<description>I use Google Analytics a lot but feedburner has gotten finicky on me. Since Google rolled them up into their services, it seems like the service is a lot less useful.  Sure, Feedburner tracks RSS feeds, but even that is all over the place (and I&#039;m not talking about the &#039;weekend drop&#039; or anything like that.  Some days I log in and I have about 1/3 as many RSS subs as I did the day before.  Then it jumps back up the next day. </description>
		<content:encoded><![CDATA[<p>I use Google Analytics a lot but feedburner has gotten finicky on me. Since Google rolled them up into their services, it seems like the service is a lot less useful.  Sure, Feedburner tracks RSS feeds, but even that is all over the place (and I&#039;m not talking about the &#039;weekend drop&#039; or anything like that.  Some days I log in and I have about 1/3 as many RSS subs as I did the day before.  Then it jumps back up the next day. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brooks</title>
		<link>http://marketinghackz.com/how-to-monitor-your-social-media-campaigns-for-free/comment-page-1/#comment-1039</link>
		<dc:creator>Chris Brooks</dc:creator>
		<pubDate>Mon, 18 May 2009 21:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://marketinghackz.com/?p=894#comment-1039</guid>
		<description>The alerts are great! Another is feedburner or google analytical tools     </description>
		<content:encoded><![CDATA[<p>The alerts are great! Another is feedburner or google analytical tools     </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/32 queries in 0.019 seconds using disk: basic
Object Caching 465/490 objects using disk: basic

Served from: www.marketinghackz.com @ 2012-05-22 13:23:55 -->
